The page for this gunboat league is a work in progress. I just wanted to get something up so that we can start playing, and we’ll figure out what goes on this page as we move alone.
Your Bored Brother
Rankings (by player)
Player | Rank | Score | Wins | Draws | Losses |
---|---|---|---|---|---|
Lex Luthor | 1 | $174.22 | 2 | 4 | 6 |
Jordan Connors | 2 | $77.90 | 0 | 4 | 1 |
Aarodactyl | 3 | $68.04 | 1 | 0 | 1 |
pyxxy | 4 | $34.03 | 0 | 4 | 2 |
BunnyGo | 5 | $25.40 | 0 | 3 | 4 |
Alexandre.marcondes | 6 | $23.66 | 0 | 1 | 1 |
David Sawyer | 7 | $19.35 | 1 | 0 | 5 |
Riaz | 8 | $12.05 | 0 | 1 | 0 |
SpoonLicker | 9 | $9.67 | 0 | 1 | 0 |
DirtyHarry | 10 | $1.46 | 0 | 4 | 5 |
Martin | 11 | -$0.93 | 0 | 1 | 2 |
teccles | 12 | -$8.71 | 0 | 0 | 1 |
BrotherBored | 13 | -$9.58 | 0 | 3 | 5 |
Benl324 | 14 | -$12.12 | 0 | 0 | 1 |
KirkVaughn | 15 | -$14.24 | 0 | 1 | 2 |
seren | 16 | -$15.13 | 0 | 0 | 1 |
EMC1788 | 17 | -$18 | 0 | 0 | 1 |
knilgau | 18 | -$18.95 | 0 | 0 | 1 |
Vindictus | 19 | -$19 | 0 | 0 | 1 |
AleaIactaEst | 20 | -$19.99 | 0 | 1 | 3 |
Lightly Salted Peanut | 21 | -$21.96 | 0 | 0 | 1 |
Eber Condrell | 22 | -$22.77 | 0 | 0 | 1 |
diplomat 0815 | 23 | -$30.62 | 0 | 0 | 2 |
kbchitown | 24 | -$33.88 | 0 | 0 | 2 |
PSun | 25 | -$38.71 | 0 | 0 | 2 |
Tobias Scholten | 26 | -$43.79 | 0 | 0 | 3 |
Andyyy | 27 | -$58.25 | 0 | 0 | 3 |
Scott Tzu | 28 | -$65.03 | 0 | 0 | 4 |
Rankings (by country)
Country | Score | Wins | Draws | Losses |
---|---|---|---|---|
Germany | $174.14 | 2 | 5 | 6 |
France | $126.19 | 1 | 7 | 5 |
Austria | $34.67 | 0 | 6 | 7 |
Russia | $25.59 | 0 | 4 | 9 |
Italy | -$31.71 | 1 | 3 | 9 |
England | -$153.48 | 0 | 2 | 11 |
Turkey | -$175.79 | 0 | 2 | 11 |
Results from Matches
Match | England | France | Germany | Italy | Austria | TUrkey | Russia |
---|---|---|---|---|---|---|---|
001 | AleaIactaEst -$16.34 | Lightly Salted Peanut -$21.96 | Lex Luthor -$20.76 | Aarodactyl -$25.98 Win! +$120 | Martin -$6.29 | kbchitown -$19.55 | Tobias Scholten -$9.11 |
002 | Tobias Scholten -$17.54 | BunnyGo $-15.94 | Lex Luthor -$23.97 Win! +$120 | Aarodactyl $-25.98 | BrotherBored -$13.53 | kbchitown $-14.33 | teccles -$8.71 |
003 | seren -$15.13 | David Sawyer -$21.96 Win! +$120 | PSun -$15.94 | Lex Luthor -$17.95 | BunnyGo -$12.72 | Andyyy -$23.97 | Martin -$12.32 |
004 | BrotherBored -$15.54 | DirtyHarry -$21.56 4-way! +$30 | Lex Luthor -$17.95 4-way! +$30 | AlealactaEst -$20.36 | Martin -$12.32 4-way! +$30 | Andyyy -$21.96 | pyxxy -$10.31 4-way! +$30 |
005 | Lex Luthor -$19.15 3-way! +$40 | DirtyHarry -$22.77 3-way! +$40 | Eber Condrell -$22.77 | BrotherBored -$17.54 | Jordan Connors -$8.30 3-way! +$40 | PSun -$22.77 | David Sawyer -$6.70 |
006 | AleaIactaEst -$17.54 4-way! +$30 | Riaz -$17.95 4-way! +$30 | Lex Luthor -$18.35 4-way! +$30 | knilgau -$18.95 | BunnyGo -$15.54 4-way! +$30 | DirtyHarry -$19.55 | Benl324 -$12.12 |
007[1]The GM ruled that the match should have resolved in a win. | Tobias Scholten -$17.14 | David Sawyer -$19.55 | Lex Luthor -$17.14 Win! +$120 | pyxxy -$17.14 | Andyyy -$12.32 | BrotherBored -$17.14 | diplomat 0815 -$19.55 |
008 | David Sawyer -$17.95 | Lex Luthor -$18.95 | AleaIactaEst -$19.75 5-way! +$24 | BunnyGo -$17.34 5-way! +$24 | SpoonLicker -$14.33 5-way! +$24 | DirtyHarry -$17.34 5-way! +$24 | pyxxy -$14.33 5-way! +$24 |
009 | Lex Luthor -$19.30 | Jordan -$19.70 3-way! +$40 | David Sawyer -$19.15 | DirtyHarry -$17.24 3-way! +$40 | BunnyGo $-15.79 3-way! +40 | KirkVaughn -$17.75 | diplomat 0815 -$11.07 |
010 | Lex Luthor -$18.55 | BrotherBored -$19.35 3-way! +$40 | DirtyHarry -$20.16 | Scott Tzu -$18.55 | David Sawyer -$15.33 | BunnyGo -$15.54 3-way! +$40 | KirkVaughn -$12.52 3-way! +$40 |
011 | EMC1788 -$18 | Jordan -$18 3-way! +$40 | Vindictus -$19 | pyxxy -$23 3-way! +$40 | BrotherBored -$12 3-way! +$40 | Scott Tzu -$12 | Alexandre.marcondes -$18 |
012 | BunnyGo -$15.73 | Jordan Connors -$16.97 3-way! +$40 | BrotherBored $-16.94 3-way! +$40 | Lex Luthor -$15.73 | Scott Tzu -$15.33 | KirkVaughn -$23.97 | pyxxy -$15.33 3-way! +$40 |
013 | Jordan Connors -$15.13 | Scott Tzu -$19.15 | Lex Luthor -$17.98 2-way! +$60 | pyxxy $-19.95 | BrotherBored -$15.54 | DirtyHarry -$13.92 | Alexandre.marcondes -$18.34 2-way! +$60 |
League Rules
- Each player starts with 0 chips when they join the league. A given match’s pot is worth 120 total chips (120 to a winner, or evenly split in the event of a draw).
- Players ante chips when the game starts. The antes will total to 120, but the antes do not need to be equal (in fact, they probably never will be).
- Players can ante chips even when they would place them into a negative chip score. (Obviously, since the players start at 0 chips!).
- We play on Backstabbr.
- 36 hours per turn.
- No cheating. If you’re playing in this league, you know what cheating is. Zero tolerance.
- If you have any questions, ask the Game Master. We will have at least one GM appointed for each match (Backstabbr permits this).
Ante System Explanation
The Short Version:
We use fancy math to fairly divide the antes for each country so that:
- Nobody prefers a different country at the stated ante prices.
- Unlike auctions or bidding, no collusion between players can benefit them (or harm others).
- Our math finds a fair division of antes faster than other methods.
- Balances Gunboat Diplomacy without changing the rules of the game.
We use Draw-Size Scoring because we like it, but any scoring system would pair with the division algorithm.
The Long Version:
This league will be using draw size scoring method (DSS). What will be original is the manner in which we assign the countries, we will use an algorithm to assign the ante prices to the countries so that every player gets assigned the country and price they prefer.
The fact this is possible should feel surprising to you if you weren’t already aware of it. The mathematical theorem is Sperner’s Lemma. Here is an excellent video explaining the mathematics and how it applies to fair division problem:
Not only that, the New York Times made an app to help fairly divide rent and assign rooms among flatmates. The result is that, after running the algorithm that every room has a price and everyone is assigned a room, and at those prices nobody would want to switch.
We apply this to our country assignments by having the players answer hypothetical questions about which country they’d prefer at various offered prices. Eventually the algorithm finds a pricing and country assignment where no player should want to switch.
Footnotes
↑1 | The GM ruled that the match should have resolved in a win. |
---|